SHIPPING AND RETURN COSTS
Shipping costs may of course differ per country.
Below we have listed the shipping costs per country for you.
Below we have listed the shipping costs per country for you.
If your location is not listed, please email webshop@dwrslabel.com and we will be happy to take a look with you!
SEND
COUNTRY |
POSTAGE COSTS | FREE SHIPPING | Customs fees |
The Netherlands | €4.50 | From €49.95 | |
Belgium | €4.50 | From €129.95 | |
Germany | €4.50 | From €129.95 | |
Luxembourg | €4.50 | From €129.95 | |
Spain | €19.95 | From €200,- | |
France | €9.00 | From €99.95 | |
United Kingdom | €30.- | From £200 | own account |
Sweden | €21,- | No | own account |
Other EU countries | €19.95 | No |
own account |
USA | $34 | No |
own account |
RETURNS
COUNTRY | RETURN COSTS | FREE RETURN | Customs fees |
The Netherlands | €4.50 | No | |
Belgium | €8,- | No | |
Germany | €9.95 | No | |
Luxembourg | €9.15 | No | |
Spain | €23.95 | No | |
France | €14.95 | No | |
Sweden | €27.85 | No | own account |
Hungary | €18.46 | No | |
Italy | €25.70 | No | |
Denmark | €12.92 | No | |
United Kingdom | From £12 | No | own account |
Other countries | No | own account |
* all shipping and return costs are exclusive of customs costs, these additional costs are always at your own expense.